

![]() |
![]() Taking pictures in poor light is very difficult with an average compact camera. And yet some of the best photos of your friends and family can happen in poor light. Blurry results, grainy digital 'noise' and under-powered flash are all associated with camera sensors that aren't sensitive enough. But the FinePix F20's amazing picture quality is at its most distinctive when the light is low. Its sensitivity performance of ISO 2000 is at least twice as effective in low light as comparable cameras – there'll be less blur, and a more natural-looking feel to your images. (ESP: $239.99) |
||
|
| Number of Effective Pixels | 6.3 million pixels |
| CCD Sensor | 1 / 1.7-inch Super CCD HR |
| Image File Size | Still image: 2,848 x 2,136 (6M) / 3,024 x 2,016 (3:2 format) / 2,048 x 1,536(3M) / 1,600 x 1,200(2M) / 640 X 480(0.3M) pixels Movie: 640 x 480 pixels (30 frames/sec.), 320 x 240 pixels (30 frames/sec.) with monaural sound |
| File Format | Still image: JPEG (Exif Ver 2.2) Movie: AVI (Motion JPEG) (Design rule for Camera File system compliant / DPOF-compatible) |
| Storage Media | Internal memory (approx. 10MB) / xD-Picture Card (16MB - 2 GB) |
| Lens | Fujinon 3.0x Optical zoom lens, F2.8 - F5.0 |
| Lens Focal Length | f=8 mm-24 mm (Equivalent to approx. 36 mm-108 mm on a 35 mm camera) (3:2 Equivalent to approx. 37mm-111 mm on a 35 mm camera) |
| Focusing | Mode: Single-AF, Continuous AF AF system: TTL contrast-type AF frame selection: AF (CENTER), AF (MULTI) |
| Focus Distance | Normal: Approx. 60cm (2.0 ft.) to Infinity Macro: Wide Angle: Approx. 5cm (2.0 in.) to 80cm (2.6 ft.) Telephoto: Approx. 30cm (1.0 ft.) to 80cm (2.6 ft.) |
| Aperture | Wide-angle: F2.8 - F8, 10 steps in 1/3 EV increments Telephoto: F5.0 - F8, 10 steps in 1/3 EV increments |
| Metering | 256-zones TTL metering (Multi/Spot/Average) |
| Exposure Control | Program AE |
| Sensitivity | AUTO*/AUTO(400)/AUTO(1600)/Equivalent to ISO 100/200/400/800/1600 * Equivalent to ISO 100 to 2000 (varies depending on the Shooting mode) |
| Shutter Speeds | 4 sec. to 1/2000 sec. (depends on shooting mode) |
| White Balance | Automatic scene recognition Preset (Fine, Shade) Fluorescent light (Daylight) Fluorescent light (Warm White) Fluorescent light (Cool White) Incandescent light Custom |
| Flash | Auto flash - Intelligent Flash |
| Flash Range | Effective range: (ISO AUTO): Wide-angle: approx. 0.6 - 6.5m / 2.0 - 21.3 ft Telephoto: approx. 0.6 - 3.5m / 2.0 - 11.5 ft Macro: approx. 0.3m - 0.8m / 1.0 ft - 2.6 ft |
| Flash Modes | Flash mode: Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye Reduction + Slow Synchro. |
| LCD Monitor | 2.5 inches, Aspect ratio: 4:3, Amorphous silicon TFT, Approx 153,000 pixels, Coverage Approx. 100% |
| Video Output | NTSC / PAL selectable |
| Power Source | NP-70 Rechargeable Battery, AC Power Adapter AC-5VW (included) |
| Digital Zoom | 6.20x |
| Shooting Modes | Normal: Auto, Picture Stabilization, Scene Position, Macro, Movie, Burst/Continuous SP: Natural Light, Natural Light & with Flash Position: Portrait, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Museum, Party, Flower Close-Up, Text Continuous: 1. Top-3 (max.2.2 frames/sec., up to 3 frames) 2. Final-3 (max.2.2 frames/sec., up to 3 frames ) 3. Long-period (max.0.7 frame/sec. up to memory card size) High speed shooting |
| Movie Recording | 640 x 480 pixels, 30 frames/sec. 320 x 240 pixels, 30 frames/sec. With monaural sound, AVI format (Motion JPEG) |
| Playback | Single frame, 9 Multi-frame, Sorting by date, Image rotate, Post shot Assist window (3 frames), Voice Memo Trimming, Automatic playback |
| Accessories Included | NP-70 Rechargeable Battery, AC Power Adapter AC-5VC, Hand strap, USB cable, A/V cable, CD-ROM: FinePix Viewer |
| Camera Weight | Approx. 5.3 oz. (excluding battery and xD-Picture Card) |
| Dimensions | 3.7(W) × 2.2(H) × 1.1(D) in. |
